Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| 63 Moons Technologies | 930.95 | 83.90 | 9.90% | 847.05 | 949.65 | 850.00 | 1253.91 |
| Bajaj Finance | 1141.70 | 85.65 | 8.11% | 1056.05 | 1151.20 | 1083.10 | 3291.94 |
| Quess Corp | 332.50 | 22.50 | 7.26% | 310.00 | 347.00 | 309.70 | 674.02 |
| Ashok Leyland | 166.10 | 7.80 | 4.93% | 158.30 | 166.60 | 159.10 | 4142.15 |
| Sri Lotus Developers and Realty | 200.00 | 6.70 | 3.47% | 193.30 | 200.80 | 192.10 | 281.52 |
| Bajaj Holdings & Investment | 11339.50 | 368.65 | 3.36% | 10970.85 | 11456.00 | 10954.50 | 7.49 |
Source: Dion Global
Over these five trading sessions, 63 Moons Technologies has recorded a gain of 31.30%. Other trending gainers during this period are Bajaj Finance (up 12.74%) and Quess Corp (up 12.88%). You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| BMW Industries | 47.83 | -2.23 | -4.45% | 50.06 | 50.85 | 47.10 | 437.20 |
| Kaveri Seed Company | 781.10 | -16.15 | -2.03% | 797.25 | 802.35 | 781.10 | 2.53 |
| Fino Payments Bank | 158.20 | -2.30 | -1.43% | 160.50 | 161.95 | 158.20 | 30.11 |
| Oswal Pumps | 329.85 | -2.85 | -0.86% | 332.70 | 337.85 | 328.20 | 38.15 |
| NTPC Green Energy | 90.18 | -0.58 | -0.64% | 90.76 | 91.21 | 89.57 | 702.05 |
| Waaree Renewable Technologies | 912.30 | -1.05 | -0.11% | 913.35 | 921.85 | 910.00 | 17.17 |
Source: Dion Global
Over these five trading sessions, BMW Industries has recorded a decline of 13.26%. Other trending losers during this period are Kaveri Seed Company (down 6.35%) and Fino Payments Bank (down 5.61%). You can see the full list of top trending losers here...
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 719760.55 | 692520.10 | 3.93% | ||
| 2792361.64 | 2691288.62 | 3.76% | ||
| 31692.84 | 30879.98 | 2.63% | ||
| 800121.74 | 781079.79 | 2.44% | ||
| 318150.79 | 311155.94 | 2.25% | ||
| 5565887.08 | 5445345.60 | 2.21% |
Source: Dion Global
During today’s trading session, Holding Companies has recorded a gain of 3.93% in market capitalization.
Other top gainer sectors today are NBFC (up 3.76%), Education (up 2.63%). You can see the full list of top sector gainers here.
Name | Market Cap (Rs Cr) | Prev Market Cap (Rs Cr) | Change (%) | Best Sectoral Screens |
|---|---|---|---|---|
| 5438.21 | 5609.47 | -3.05% | ||
| 494516.16 | 505441.40 | -2.16% | ||
| 149657.16 | 152650.64 | -1.96% | ||
| 389068.75 | 394392.67 | -1.35% | ||
| 2797924.77 | 2833944.37 | -1.27% | ||
| 195293.38 | 197634.96 | -1.18% |
Source: Dion Global
During today’s trading session, Rubber has recorded a decline of 3.05% in market capitalization. Among the top losing stocks in this sector are Apcotex Industries (down 4.39%) and Pix Transmissions (down 1.13%).
Other top losers sectors today are E-Commerce (down 2.16%), Beverages - Non-Alcoholic (down 1.96%). You can see the full list of top sector losers here.
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
|---|---|---|---|---|---|
| BSE Auto | 63263.41 | 1,236.43 | 1.99 | ||
| BSE Capital Goods | 77012.22 | 1,344.80 | 1.78 | ||
| BSE Diversified Financials Revenue Growth | 1699.95 | 26.74 | 1.60 | ||
| BSE IPO | 17495.14 | 220.42 | 1.28 | ||
| BSE Power | 7668.81 | 95.66 | 1.26 | ||
| BSE Momentum | 2196.07 | 25.27 | 1.16 |
Source: Dion Global
The top mover today is the BSE Auto (up 1.99%). Within this index, the leading movers are Hyundai Motor India (up 7.78%), Balkrishna Industries (up 7.35%) and Tata Motors (up 5.23%). Among the other indices which are moving the most are BSE Capital Goods (up 1.78%) and BSE Diversified Financials Revenue Growth (up 1.60%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Bajaj Finance | 1141.70 | 85.65 | 8.11% | 1056.05 | 1151.20 | 1083.10 | 3291.94 |
| Bajaj Finserv | 2035.00 | 125.95 | 6.60% | 1909.05 | 2036.00 | 1936.65 | 250.80 |
| Mahindra & Mahindra | 3396.35 | 117.45 | 3.58% | 3278.90 | 3456.00 | 3246.80 | 313.13 |
| Kwality Wall's (India) | 30.92 | 0.67 | 2.21% | 30.25 | 31.46 | 30.18 | 413.98 |
| Adani Ports & Special Economic Zone | 1699.50 | 35.20 | 2.12% | 1664.30 | 1707.00 | 1649.65 | 685.33 |
| Tata Motors Passenger Vehicles | 339.75 | 5.75 | 1.72% | 334.00 | 341.85 | 334.80 | 452.59 |
Source: Dion Global
The top gainers are Bajaj Finance (up 8.11%), Bajaj Finserv (up 6.60%) and Mahindra & Mahindra (up 3.58%). On the other hand, some of the stocks on the losing side include Tata Consultancy Services (down 2.73%), Eternal (down 2.72%) and Infosys (down 2.26%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Tata Consultancy Services | 2365.60 | -66.30 | -2.73% | 2431.90 | 2398.95 | 2329.80 | 228.86 |
| Eternal | 302.35 | -8.45 | -2.72% | 310.80 | 315.90 | 301.85 | 1762.29 |
| Infosys | 1130.00 | -26.10 | -2.26% | 1156.10 | 1139.00 | 1107.10 | 669.04 |
| ITC | 280.95 | -4.30 | -1.51% | 285.25 | 285.90 | 280.10 | 1144.18 |
| InterGlobe Aviation | 5170.75 | -60.95 | -1.17% | 5231.70 | 5280.50 | 5145.05 | 26.70 |
| Nestle India | 1503.20 | -17.30 | -1.14% | 1520.50 | 1532.60 | 1497.95 | 306.56 |
Source: Dion Global
The top losers are Tata Consultancy Services (down 2.73%), Eternal (down 2.72%) and Infosys (down 2.26%). On the other hand, some of the stocks on the gaining side include Bajaj Finance (up 8.11%), Bajaj Finserv (up 6.60%) and Mahindra & Mahindra (up 3.58%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Bajaj Finance | 1141.70 | 85.65 | 8.11% | 1056.05 | 1151.20 | 1083.10 | 3291.94 |
| Torrent Pharmaceuticals | 5130.00 | 259.35 | 5.32% | 4870.65 | 5139.30 | 4894.90 | 471.15 |
| Aether Industries | 1564.10 | 74.85 | 5.03% | 1489.25 | 1613.00 | 1491.10 | 106.59 |
| Ramkrishna Forgings | 650.85 | 24.65 | 3.94% | 626.20 | 654.00 | 624.75 | 120.57 |
| Divi's Laboratories | 8056.65 | 216.15 | 2.76% | 7840.50 | 8087.00 | 7841.50 | 51.18 |
| Aditya Birla Capital | 404.50 | 10.25 | 2.60% | 394.25 | 412.95 | 395.35 | 502.22 |
Source: Dion Global
Among the stocks that hit a 52-week high today are Bajaj Finance (up 8.11%), Torrent Pharmaceuticals (up 5.32%) and Aether Industries (up 5.03%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
|---|---|---|---|---|---|---|---|
| Procter & Gamble Hygiene & Healthcare | 8599.50 | 123.00 | 1.45% | 8476.50 | 8603.00 | 8427.25 | 0.90 |
Source: Dion Global
Among the stocks that hit a 52-week low today is Procter & Gamble Hygiene & Healthcare (up 1.45%). You can see the full list of BSE losers here...
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Yasho Industries | 3862.25 | 643.70 | 20.00% | 29.26 |
| RSD Finance | 110.88 | 18.48 | 20.00% | 24.89 |
| Manoj Ceramic | 90.30 | 15.05 | 20.00% | 12.00 |
| DC Infotech and Communication | 330.10 | 55.00 | 19.99% | 11.16 |
| Ujaas Energy | 159.95 | 26.65 | 19.99% | 58.04 |
| Chatterbox Technologies | 49.72 | 8.22 | 19.81% | 19.20 |
Source: Dion Global
Among the stocks that have only buyers but no sellers today are Yasho Industries (up 20.00%), RSD Finance (up 20.00%) and Manoj Ceramic (up 20.00%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
|---|---|---|---|---|
| Venmax Drugs & Pharmaceuticals | 16.68 | -2.72 | -14.02% | 25.06 |
| Asian Granito India | 54.68 | -6.07 | -9.99% | 1061.30 |
| Lakshmi Engineering and Warehousing | 2106.85 | -192.15 | -8.36% | 1.90 |
| Maruti Interior Products | 50.67 | -4.42 | -8.02% | 62.00 |
| Satin Creditcare Network | 239.50 | -20.00 | -7.71% | 148.41 |
| Flomic Global Logistics | 40.00 | -3.32 | -7.66% | 9.08 |
Source: Dion Global
Among the stocks that have only sellers but no buyers today are Venmax Drugs & Pharmaceuticals (down 14.02%), Asian Granito India (down 9.99%) and Lakshmi Engineering and Warehousing (down 8.36%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|---|---|---|---|---|---|
| Mainboard | IPO | 214.00-225.00 | 30-Jul | 03-Aug | 1800.00 | |
| Mainboard | IPO | 400.00-425.00 | 30-Jul | 03-Aug | 290.00 | |
| SME | OFS | 123.00-130.00 | 31-Jul | 04-Aug | 42.25 | |
| SME | OFS | 151.00-159.00 | 31-Jul | 04-Aug | 39.04 | |
| SME | IPO | 92.00-97.00 | 30-Jul | 03-Aug | 36.36 | |
| SME | IPO | 91.00-96.00 | 30-Jul | 03-Aug | 27.65 | |
| SME | IPO | 91.00-96.00 | 30-Jul | 03-Aug | 27.65 |
Source: Dion Global
For more information, please see all details of upcoming IPOs