24K Gold Rate in Noida Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,224.74 | ₹ 14,224.74 | 0.00 |
| 8 | ₹ 1,13,797.91 | ₹ 1,13,797.91 | 0.00 |
| 10 | ₹ 1,42,247.39 | ₹ 1,42,247.39 | 0.00 |
| 100 | ₹ 14,22,473.90 | ₹ 14,22,473.90 | 0.00 |
22K Gold Rate in Noida Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 13,029.86 | ₹ 13,029.86 | 0.00 |
| 8 | ₹ 1,04,238.89 | ₹ 1,04,238.89 | 0.00 |
| 10 | ₹ 1,30,298.61 | ₹ 1,30,298.61 | 0.00 |
| 100 | ₹ 13,02,986.10 | ₹ 13,02,986.10 | 0.00 |
18K Gold Rate in Noida Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 10,668.56 | ₹ 10,668.56 | 0.00 |
| 8 | ₹ 85,348.44 | ₹ 85,348.44 | 0.00 |
| 10 | ₹ 1,06,685.55 | ₹ 1,06,685.55 | 0.00 |
| 100 | ₹ 10,66,855.50 | ₹ 10,66,855.50 | 0.00 |
Compare Average Gold Rate for 22K & 24K
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,31,203.24 | ₹ 1,43,234.98 |
| 20 days | ₹ 1,31,015.86 | ₹ 1,43,030.41 |
| 30 days | ₹ 1,31,793.96 | ₹ 1,43,879.86 |
| 60 days | ₹ 1,34,182.64 | ₹ 1,46,487.60 |
| 90 days | ₹ 1,37,492.94 | ₹ 1,50,101.46 |
| 180 days | ₹ 1,38,917.37 | ₹ 1,51,638.76 |
| 1 year | ₹ 1,26,978.30 | ₹ 1,38,559.76 |
Gold Rate in Noida for Last 14 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Aug 2, 2026 | ₹ 13,029.86 0 | ₹ 14,224.74 0 |
| Aug 1, 2026 | ₹ 13,029.86 0 | ₹ 14,224.74 0 |
| Jul 31, 2026 | ₹ 13,029.86 (-167.34) | ₹ 14,224.74 (-182.69) |
| Jul 30, 2026 | ₹ 13,197.20 (+139.05) | ₹ 14,407.43 (+151.81) |
| Jul 29, 2026 | ₹ 13,058.15 (-17.23) | ₹ 14,255.62 (-18.81) |
| Jul 28, 2026 | ₹ 13,075.38 (-116.20) | ₹ 14,274.44 (-126.86) |
| Jul 27, 2026 | ₹ 13,191.58 (-5.53) | ₹ 14,401.29 (-6.04) |
| Jul 26, 2026 | ₹ 13,197.11 0 | ₹ 14,407.33 0 |
| Jul 25, 2026 | ₹ 13,197.11 0 | ₹ 14,407.33 0 |
| Jul 24, 2026 | ₹ 13,197.11 (+23.50) | ₹ 14,407.33 (+25.65) |
| Jul 23, 2026 | ₹ 13,173.61 (-250.92) | ₹ 14,381.67 (-273.93) |
| Jul 22, 2026 | ₹ 13,424.54 (+255.62) | ₹ 14,655.61 (+279.06) |
| Jul 21, 2026 | ₹ 13,168.91 (+125.23) | ₹ 14,376.55 (+136.72) |
| Jul 20, 2026 | ₹ 13,043.68 (+63.95) | ₹ 14,239.83 (+69.82) |
| Jul 19, 2026 | ₹ 12,979.73 0 | ₹ 14,170.01 0 |
Should You Invest in Gold Now?
Gold to Silver Ratio (GSR)
Neutral Zone
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Nifty 50 to Gold Ratio
Equities Deeply Undervalued
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
Historical Price of Gold Rate in Noida
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 1,30,298.61 | ₹ 1,42,247.39 |
| 2 August | ₹ 1,30,298.61 | ₹ 1,42,247.39 |
| Highest rate | ₹ 1,30,298.61 (1 August) | ₹ 1,42,247.39 (1 August) |
| Lowest rate | ₹ 1,30,298.61 (1 August) | ₹ 1,42,247.39 (1 August) |
| Trend | Stable | Stable |
| % Change | 0.00% | 0.00% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 1,33,108.25 | ₹ 1,45,314.69 |
| 31 July | ₹ 1,30,298.61 | ₹ 1,42,247.39 |
| Highest rate | ₹ 1,35,799.94 (5 July) | ₹ 1,48,253.21 (5 July) |
| Lowest rate | ₹ 1,29,377.12 (16 July) | ₹ 1,41,241.39 (16 July) |
| Trend | Falling | Falling |
| % Change | -2.11% | -2.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 1,41,845.88 | ₹ 1,54,853.58 |
| 30 June | ₹ 1,30,845.98 | ₹ 1,42,844.96 |
| Highest rate | ₹ 1,43,395.84 (4 June) | ₹ 1,56,545.67 (4 June) |
| Lowest rate | ₹ 1,30,395.37 (24 June) | ₹ 1,42,353.02 (24 June) |
| Trend | Falling | Falling |
| % Change | -7.75% | -7.75% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 1,37,405.19 | ₹ 1,50,005.67 |
| 31 May | ₹ 1,43,476.93 | ₹ 1,56,634.20 |
| Highest rate | ₹ 1,49,696.10 (13 May) | ₹ 1,63,423.69 (13 May) |
| Lowest rate | ₹ 1,37,405.19 (1 May) | ₹ 1,50,005.67 (1 May) |
| Trend | Rising | Rising |
| % Change | 4.42% | 4.42% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 0.00 | ₹ 0.00 |
| 30 April | ₹ 1,37,405.19 | ₹ 1,50,005.67 |
| Highest rate | ₹ 1,42,442.09 (19 April) | ₹ 1,55,504.46 (19 April) |
| Lowest rate | ₹ 0.00 (1 April) | ₹ 0.00 (1 April) |
| Trend | Rising | Rising |
| % Change | Infinity% | Infinity% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,47,639.32 | ₹ 1,61,178.30 |
| 31 March | ₹ 1,34,306.20 | ₹ 1,46,622.49 |
| Highest rate | ₹ 1,53,383.01 (3 March) | ₹ 1,67,448.70 (3 March) |
| Lowest rate | ₹ 1,27,365.49 (23 March) | ₹ 1,39,045.30 (23 March) |
| Trend | Falling | Falling |
| % Change | -9.03% | -9.03% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,48,364.88 | ₹ 1,61,825.16 |
| 28 February | ₹ 1,47,639.32 | ₹ 1,61,178.30 |
| Highest rate | ₹ 1,49,481.54 (25 February) | ₹ 1,63,042.42 (25 February) |
| Lowest rate | ₹ 1,41,514.02 (3 February) | ₹ 1,54,360.64 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,24,663.52 | ₹ 1,35,970.96 |
| 31 January | ₹ 1,56,302.22 | ₹ 1,70,486.82 |
| Highest rate | ₹ 1,65,225.44 (30 January) | ₹ 1,80,214.84 (30 January) |
| Lowest rate | ₹ 1,24,663.52 (1 January) | ₹ 1,35,970.96 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,19,985.62 | ₹ 1,30,870.54 |
| 31 December | ₹ 1,25,870.72 | ₹ 1,37,288.82 |
| Highest rate | ₹ 1,30,508.38 (28 December) | ₹ 1,42,349.00 (28 December) |
| Lowest rate | ₹ 1,19,633.52 (10 December) | ₹ 1,30,488.26 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,13,939.56 | ₹ 1,24,281.24 |
| 30 November | ₹ 1,19,995.68 | ₹ 1,30,880.60 |
| Highest rate | ₹ 1,19,995.68 (30 November) | ₹ 1,30,880.60 (30 November) |
| Lowest rate | ₹ 1,12,279.66 (6 November) | ₹ 1,22,470.44 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,08,480.00 | ₹ 1,18,328.74 |
| 31 October | ₹ 1,12,279.66 | ₹ 1,22,470.44 |
| Highest rate | ₹ 1,22,614.30 (18 October) | ₹ 1,33,750.72 (18 October) |
| Lowest rate | ₹ 1,08,480.00 (1 October) | ₹ 1,18,328.74 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 96,941.18 | ₹ 1,05,743.68 |
| 30 September | ₹ 1,07,524.30 | ₹ 1,17,282.50 |
| Highest rate | ₹ 1,07,524.30 (30 September) | ₹ 1,17,282.50 (30 September) |
| Lowest rate | ₹ 96,941.18 (1 September) | ₹ 1,05,743.68 (1 September) |
| Trend | Rising | Rising |
| % Change | 10.92% | 10.91% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 92,414.18 | ₹ 1,00,794.16 |
| 31 August | ₹ 96,951.24 | ₹ 1,05,753.74 |
| Highest rate | ₹ 96,951.24 (31 August) | ₹ 1,05,753.74 (31 August) |
| Lowest rate | ₹ 92,212.98 (2 August) | ₹ 1,00,582.90 (2 August) |
| Trend | Rising | Rising |
| % Change | 4.91% | 4.92% |
Popular Jewellers in Noida
Joyalukkas Jewellery - Noida
Mohit Gems & Jewellers
BlueStone Jewellery DLF Mall Of India, Noida
Kisna Diamond & Gold Jewellery - Sector 18, Noida
Tanishq Jewellery - Noida - Sector 50
Gold Rate Calculator
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Gold Rate in Noida FAQs
On 2 August 2026, the market rate for 22 karat gold in Noida stands at ₹13,029 per gram.
Pure 24 karat gold is currently priced at ₹14,224 per gram in the Noida market.
A tola is a unit of mass equal to 12 grams. In Noida, you can purchase 1 tola of gold for approximately ₹1,70,696 in 24 karat purity and ₹1,56,358 in 22 karat purity.
Buying 2 tolas of gold in Noida requires an investment of roughly ₹3,12,716 for 22 karat and ₹3,41,393 for 24 karat variants.
To acquire 3 tolas of gold in Noida, you would spend approximately ₹4,69,074 for 22 karat gold and ₹5,12,090 for 24 karat gold.
As of 2 August 2026, 10 grams of 22 karat gold is valued at ₹1,30,298 while 10 grams of 24 karat gold costs ₹1,42,247 in Noida.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Noida. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Noida are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Noida typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Noida, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati