Moneycontrol

Web Stories

Price and Volume

Index Price Change %Chg
No record found.
Index Price Change %Chg
GIFT NIFTY (Aug 01) 24,381.00 -67.00 -0.27
Dow Jones Futures (Aug 01) 52,369.69 161.63 0.31
Nasdaq (Aug 01) 25,373.85 251.67 1.00
S&P 500 (Aug 01) 7,489.72 52.09 0.70

Most Active Stocks

Company Price Change %Chg
Bajaj Finance 1,141.20 87.70 8.32
Indo-MIM 776.15 34.40 4.64
M&M 3,398.50 114.80 3.50
Netweb 4,524.00 328.80 7.84
HDFC Bank 748.15 -5.80 -0.77

FII & DII Activity ( Rs Cr.)

Date Net FII Net DII
2026-07-31 277.48 2260.37
2026-07-30 3623.51 -1864.03
Date Equity (Net) Debt (Net)
2026-07-30 4787.78 -369.32
2026-07-29 5799.19 478.06
Company Price Change %Chg
Bajaj Finance 1,141.20 87.70 8.32
Hyundai Motor 2,180.70 162.50 8.05
Bajaj Finserv 2,029.10 119.70 6.27
Torrent Pharma 5,122.80 250.70 5.15
Ashok Leyland 166.18 8.09 5.12
Company Price Change %Chg
Mankind Pharma 2,469.60 -106.30 -4.13
APL Apollo 1,819.50 -73.60 -3.89
Swiggy 284.86 -11.05 -3.73
Kalyan Jeweller 612.60 -22.00 -3.47
Lodha Developer 1,243.95 -43.20 -3.36

Gallery

NEWS NOT TO MISS