| Party | Won | Vote Share % |
|---|---|---|
| TVK | 108 | 34.92 |
| DMK+ | 73 | 31.39 |
| AIADMK+ | 53 | 27.22 |
| NTK | 0 | 4.00 |
| Party | Won | Vote Share % |
|---|---|---|
| UDF | 97 | 44.19 |
| LDF | 35 | 32.82 |
| NDA | 3 | 12.76 |
| Others | 5 | 10.23 |
| Party | Won | Vote Share % |
|---|---|---|
| BJP | 207 | 45.84 |
| TMC+ | 80 | 41.08 |
| CONG | 2 | 2.97 |
| LEFT | 1 | 5.06 |
| Others | 3 | 5.05 |
| Party | Won | Vote Share % |
|---|---|---|
| NDA | 92 | 44.29 |
| CONG+ | 21 | 35.51 |
| AIUDF | 2 | 5.46 |
| Others | 11 | 14.74 |
| Party | Won | Vote Share % |
|---|---|---|
| NDA | 18 | 38.70 |
| CONG+ | 6 | 31.43 |
| TVK+ | 3 | 18.51 |
| Others | 3 | 11.36 |




You are logged in
Loading...
You don’t have any Active Subscription.
Subscribe nowSubscribed with another email? Logout and Login with that one.
Your active subscription(s)
Account subscription benefits alongside Premium Stories, Editorials, Opinions and more. Unlock these with Subscription
Products you've access to
Additional Subscription Benefits
Account Settings
Need help with your subscription?