Last Update 2026-07-31 18:10 (GMT+8)
Last Update 2026-06-30 11:00 (GMT+8)
| Item | Session High | Session Low | Session Average | Average Change | Low Change | History |
|---|---|---|---|---|---|---|
| DDR5 8GB SO-DIMM | 123.00 | 102.00 | 115.00 | ▲ 2.68 % | ▲ 3.03 % |
|
| DDR4 16GB SO-DIMM | 256.00 | 192.00 | 227.00 | — 0.00 % | — 0.00 % |
|
| DDR4 8GB SO-DIMM | 128.00 | 96.00 | 119.00 | — 0.00 % | — 0.00 % |
|
| DDR4 16Gb 2Gx8 | 50.00 | 39.00 | 42.00 | ▲ 5.00 % | ▲ 5.41 % |
|
| DDR4 8Gb 1Gx8 | 28.50 | 19.00 | 21.00 | ▲ 5.00 % | ▲ 5.56 % |
|
| DDR4 4Gb 256Mx16 | 15.00 | 11.50 | 13.00 | ▲ 8.33 % | ▲ 35.29 % |
|
| DDR3 4Gb 256Mx16 | 14.00 | 11.00 | 12.50 | ▲ 13.64 % | ▲ 10.00 % |
|
| Jul. Specialty DRAM price updated on 7/31/2026, click here for details. | ||||||
Last Update 2026-07-20 14:40 (GMT+8)
Last Update 2026-07-20 14:40 (GMT+8)
| LPDDR 3 32Gb | LPDDR 3 16Gb | LPDDR 3 8Gb |
| LPDDR 4 32Gb | LPDDR 4 16Gb | LPDDR 4 8Gb |
| LPDDR5X 16GB | LPDDR5X 12GB | LPDDR5X 8GB |
| LPDDR4X 8GB | LPDDR4X 4GB | |
| 2Q26 Mobile DRAM contract price updated on 5/4/2026, click here for details. | ||
PC DRAM quarterly contract prices continue to rise, though gains have narrowed, leaving buyers and sellers locked in a stalemate. Crowded out by server demand, original manufacturers' future supply is expected to shrink significantly. On the demand side, rising end-market retail prices are suppressing consumer spending, leading to a sharp drop in notebook shipments. While buyers are highly price-sensitive and actively resisting steep price hikes, manufacturers retain bargaining power, with rigid baseline demand continuing to support resilient prices.
DRAM contract prices continue to rise. Driven by tight supply and expectations of negative production growth, manufacturers keep raising quotes. Despite pressure on passing costs to retail, low inventories and strong replenishment needs have pushed up future price forecasts, while the spot market increasingly relies on server demand.