| App. | Spec | Low | High | Avg | Last Avg | Change(HoH.) | Change(MoM.) | ||
|---|---|---|---|---|---|---|---|---|---|
LCD TV | 55"W UHD Open-Cell | 117.0 | 127.0 | 124.0 | 126.0 | -2.0 | -1.6 % | 2 | 1.6 % |
MONITOR | 27"W FHD/IPS LED | 58.0 | 66.4 | 63.6 | 63.6 | 0.0 | 0.0 % | 0.0 | 0.0 % |
NOTEBOOK | 14.0"W HD Flat-LED | 26.2 | 27.9 | 26.7 | 26.7 | 0.0 | 0.0 % | 0.0 | 0.0 % |
Last Update : 2026/07/20
Contact us for more Panel Price Information.
| App. | Spec | Low | High | Avg | Last Avg | Change | ||
|---|---|---|---|---|---|---|---|---|
SMARTPHONE | 5W HD | IPS/Cell | 1.2 | 1.7 | 1.4 | 1.4 | 0.0 % | |
| 5.5W FHD | IPS/Module | 5.7 | 8.5 | 6.2 | 6.2 | 0.0 % | ||
Last Update : 2026/07/31
| App. | Spec | Low | High | Avg | Last Avg | Change | |
|---|---|---|---|---|---|---|---|
LCD MNT | 18.5"W LED | 75.7 | 75.7 | 75.7 | 75.9 | -0.2 | -0.2 % |
| 21.5"W LED | 99.3 | 138.4 | 100.2 | 101.1 | -0.9 | -0.9 % | |
| 34"W_WV LED | 229.0 | 332.5 | 292.7 | 292.3 | 0.4 | 0.1 % | |
| Curved 34"W | 387.6 | 449.8 | 416.5 | 417.5 | -1.0 | -0.2 % | |
LCD TV | 32"_LED | 153.6 | 222.4 | 172.5 | 172.9 | -0.4 | -0.2 % |
Last Update : 2026/07/31
| Worldwide | |||
|---|---|---|---|
| K units | May | June | MoM. |
| Tablet | 23916 | 28391 | 18.7 % |
| Notebook | 19700 | 23561 | 19.6 % |
| Monitor | 13895 | 13578 | -2.3 % |
| TV | 20003 | 19676 | -1.6 % |
| TTL | 77515 | 85206 | 9.9 % |
| Worldwide (Area) | |||
|---|---|---|---|
| K square | May | June | MoM. |
| Tablet | 720 | 842 | 17.1 % |
| Notebook | 1286 | 1533 | 19.1 % |
| Monitor | 2703 | 2650 | -1.9 % |
| TV | 15457 | 15408 | -0.3 % |
| TTL | 20165 | 20433 | 1.3 % |
Last Update : 2026/07/21