Bullish signal on daily chart
Meeting Agenda: Quarterly Results & Interim Dividend. Please add to watchlist to track closely.
Potential
Upside
1 Year
Target
STRONG BUY
Mean Recos by
16 Analysts
/10
Stock Score
| Earnings | |
| Fundamentals | |
| Relative Valuation | |
| Risk | |
| Price Momentum |
PE Ratio (x) | 73.51 | ||||||||||
EPS - TTM (₹) | 13.03 | ||||||||||
MCap (₹ Cr.) | 20,954.44 | ||||||||||
Sectoral MCap Rank | 6 | ||||||||||
PB Ratio (x) | 6.82 | ||||||||||
Div Yield (%) | 0.00 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 0.06 | ||||||||||
VWAP (₹) | 962.07 | ||||||||||
52W H/L (₹) |
Meeting Agenda: Quarterly Results & Interim Dividend. Please add to watchlist to track closely.
Company witnessed QoQ revenue growth of 69.03%, which is highest in the last 3 years. (Source: Consolidated Financials)
20 day moving crossover appeared today. Average price gain of 4.84% within 7 days of this signal in last 5 years.
Company has spent 9.26% of its operating revenues towards interest expenses and 13.65% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Chalet Hotels Ltd. share price moved up by 0.89% from its previous close of Rs 949.75. Chalet Hotels Ltd. stock last traded price is 958.20
| Share Price | Value |
|---|---|
| Today/Current/Last | 958.20 |
| Previous Day | 949.75 |
| 1 Day | 0.89% |
| 1 Week | 1.35% |
| 1 Month | -1.37% |
| 3 Months | 7.62% |
| 1 Year | 7.01% |
| 3 Years | 160.7% |
| 5 Years | 586.64% |
Current
Mean Recos by 16 Analysts
| Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
|---|---|---|---|---|
| Strong Buy | 10 | 10 | 10 | 10 |
| Buy | 5 | 5 | 5 | 5 |
| Hold | 1 | 1 | 1 | 2 |
| Sell | - | - | - | - |
| Strong Sell | - | - | - | - |
| # Analysts | 16 | 16 | 16 | 17 |
Quarterly Topline Performance
Company witnessed QoQ revenue growth of 69.03%, which is highest in the last 3 years. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 9.26% of its operating revenues towards interest expenses and 13.65% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)| Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|
| Total Income | 908.34 | 537.38 | 464.46 | 383.18 | 369.11 |
| Total Income Growth (%) | 69.03 | 15.70 | 21.21 | 3.81 | -13.03 |
| Total Expenses | 591.18 | 330.31 | 300.81 | 269.91 | 259.70 |
| Total Expenses Growth (%) | 78.98 | 9.81 | 11.45 | 3.93 | -4.70 |
| EBIT | 317.16 | 207.07 | 163.65 | 113.27 | 109.41 |
| EBIT Growth (%) | 53.17 | 26.53 | 44.47 | 3.53 | -27.97 |
| Profit after Tax (PAT) | 203.15 | 123.85 | 96.54 | -138.49 | 60.67 |
| PAT Growth (%) | 64.03 | 28.28 | - | -328.27 | -26.40 |
| EBIT Margin (%) | 34.92 | 38.53 | 35.23 | 29.56 | 29.64 |
| Net Profit Margin (%) | 22.37 | 23.05 | 20.79 | -36.14 | 16.44 |
| Basic EPS (₹) | 9.30 | 5.68 | 4.42 | -6.35 | 2.79 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Assets | 7,063.46 | 5,749.55 | 4,930.78 | 4,442.70 | 3,988.79 |
| Total Assets Growth (%) | 22.85 | 16.61 | 10.99 | 11.38 | -0.60 |
| Total Liabilities | 4,017.76 | 3,698.33 | 3,203.35 | 2,927.04 | 2,453.59 |
| Total Liabilities Growth (%) | 8.64 | 15.45 | 9.44 | 19.30 | 4.51 |
| Total Equity | 3,045.70 | 1,795.79 | 1,488.13 | 1,297.16 | 1,415.74 |
| Total Equity Growth (%) | 69.60 | 20.67 | 14.72 | -8.38 | -8.91 |
| Current Ratio (x) | 0.53 | 0.46 | 0.65 | 0.75 | 0.73 |
| Total Debt to Equity (x) | 0.84 | 1.53 | 1.75 | 1.82 | 1.22 |
| Contingent Liabilities | 653.04 | 132.26 | 272.56 | 379.37 | 364.07 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 1385.38 cr for investing activities which is an YoY increase of 118.22%. (Source: Consolidated Financials)| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | 950.39 | 689.44 | 476.88 | 62.22 | 60.17 |
| Net Cash used in Investing Activities | -1,385.38 | -634.86 | -592.40 | -396.10 | -49.92 |
| Net Cash flow from Financing Activities | 495.59 | -107.80 | 126.05 | 410.95 | -34.09 |
| Net Cash Flow | 91.06 | -38.36 | 12.28 | 77.07 | -23.84 |
| Closing Cash & Cash Equivalent | 88.13 | -2.93 | 35.43 | 23.15 | -53.92 |
| Closing Cash & Cash Equivalent Growth (%) | -3,107.95 | -108.27 | 53.04 | -142.94 | 79.26 |
| Total Debt/ CFO (x) | 2.69 | 3.99 | 5.47 | 37.92 | 28.67 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Return on Equity (%) | 4.68 | 15.48 | 12.31 | -6.28 | -9.82 |
| Return on Capital Employed (%) | 12.21 | 12.14 | 9.99 | 0.05 | -2.72 |
| Return on Assets (%) | 2.01 | 4.83 | 3.71 | -1.83 | -3.48 |
| Interest Coverage Ratio (x) | 4.85 | 3.07 | 3.25 | 0.83 | -0.58 |
| Asset Turnover Ratio (x) | 0.27 | 0.27 | 0.24 | 0.11 | 7.38 |
| Price to Earnings (x) | 126.58 | 65.36 | 40.65 | -75.76 | -21.69 |
| Price to Book (x) | 5.89 | 10.11 | 5.00 | 4.75 | 2.13 |
| EV/EBITDA (x) | 26.29 | 34.70 | 20.12 | 71.43 | 163.68 |
| EBITDA Margin (%) | 44.95 | 42.64 | 44.51 | 23.71 | 9.98 |
Bullish / Bearish signals for Chalet Hotels basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 3 Nov 2025
5D EMA: 953.41
| Date | 7 days Gain/Loss % |
|---|---|
| 29 Oct 2025 | 2.83% |
| 15 Oct 2025 | 5.69% |
| 7 Oct 2025 | -0.01% |
| 3 Oct 2025 | 0.41% |
Average price gain of 4.95% within 7 days of Bullish signal in last 5 years
10 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 3 Nov 2025
10D EMA: 951.80
| Date | 7 days Gain/Loss % |
|---|---|
| 29 Oct 2025 | 2.83% |
| 16 Oct 2025 | 1.97% |
| 12 Sep 2025 | 4.73% |
| 13 Aug 2025 | 13.93% |
Average price gain of 5.06% within 7 days of Bullish signal in last 5 years
| R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
|---|---|---|---|---|---|---|---|
| Classic | 970.13 | 982.07 | 1006.07 | 958.07 | 946.13 | 934.07 | 910.07 |
| 5 DAYS | 14 DAYS | 28 DAYS | |
|---|---|---|---|
| ATR | 26.41 | 28.44 | 30.08 |
Choose from Peers
Choose from Stocks
924.28
Amount Invested (in Cr.)
2.59739769%
% of AUM
0.00
% Change (MoM basis)
643.91
Amount Invested (in Cr.)
1.39%
% of AUM
0.00
% Change (MoM basis)
565.58
Amount Invested (in Cr.)
1.54%
% of AUM
2.63
% Change (MoM basis)
MF Ownership as on 30 September 2025
| Meeting Date | Announced on | Purpose | Details |
|---|---|---|---|
| Nov 04, 2025 | Oct 29, 2025 | Board Meeting | Quarterly Results & Interim Dividend |
| Aug 08, 2025 | Jul 16, 2025 | AGM | - |
| Jul 31, 2025 | Jul 28, 2025 | Board Meeting | Quarterly Results |
| May 13, 2025 | Apr 15, 2025 | COM | - |
| May 12, 2025 | May 08, 2025 | Board Meeting | Audited Results & Fund Raising |
Dividend announcements are not available.
No other corporate actions details are available.
Chalet Hotels Ltd., incorporated in the year 1986, is a Mid Cap company (having a market cap of Rs 20,954.44 Crore) operating in Tourism & Hospitality sector. Chalet Hotels Ltd. key Products/Revenue Segments include Income from Rooms, Restaurants & Other Services, Lease Rentals and Other Services for the year ending 31-Mar-2025. Show More
Hetal Gandhi
Chairman & Ind.DirectorSanjay Sethi
Managing Director & CEOShwetank Singh
Executive DirectorNeel C Raheja
Non Executive DirectorIndustry
Key Indices Listed on
Nifty 500, BSE 500, BSE 250 SmallCap Index, + 12 more
Address
Raheja Tower,Plot No. C-30, Block G,Next to Bank of Baroda,Mumbai, Maharashtra - 400051
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.