Amazon.com (AMZN) share price
$271.5836.08 (15.32%)
Last Updated On: 01 Aug 2026, 01:30 AM IST
Sector:Consumer cyclical
Industry:Internet retail
Invest NowOpen:265.00
High:273.23
Low:262.01
Market Cap ($ Mn)
29,21,416
PE Ratio
21.83
Forward PE
27.78
PB Ratio
4.59
PEG Ratio
1.26
Price Sales TTM
3.77
Revenue TTM ($ Mn)
7,75,680
Dividend Yield
-
Dividend Per Share
-
Return on Equity
30.60 %
Earning Per Share
12.44
52 Week High ($)
278.56
52 Week Low ($)
196.00
Beta
1.46
50 Days Moving Average
246.63
200 Days Moving Average
235.01
Historical Return
1 Week17.00%
1 Month13.95%
3 Months2.46%
6 Months13.49%
1 Year16.01%
3 Years103.16%
5 Years63.23%
Amazon.com Balance Sheet
All numbers stated in Millions USD
| Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|
| Total Assets | 6,82,170 | 7,27,921 | 8,18,042 | 9,16,630 | 10,95,689 |
| Total Current Assets | 1,91,420 | 1,96,866 | 2,29,083 | 2,55,155 | 2,49,264 |
| Total Non Current Assets | 4,90,750 | 5,31,055 | 5,88,959 | 6,61,475 | 8,46,425 |
| Total Liabilities | 3,48,395 | 3,58,290 | 4,06,977 | 4,74,716 | 5,44,069 |
| Total Current Liabilities | 1,86,921 | 1,95,196 | 2,18,005 | 2,16,756 | 2,41,274 |
| Total Non Current Liabilities | 1,61,474 | 1,63,094 | 1,88,972 | 2,57,960 | 3,02,795 |
| Shareholder Equity | 3,33,775 | 3,69,631 | 4,11,065 | 4,41,914 | 5,51,620 |
Amazon.com Income Statement
All numbers stated in Millions USD
| Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|
| Total Revenue | 1,67,702 | 1,80,169 | 2,13,386 | 1,81,519 | 2,00,606 |
| Cost of Revenue | 80,809 | 88,670 | 1,09,959 | 87,463 | 95,778 |
| Gross Profit | 86,893 | 91,499 | 1,03,427 | 94,056 | 1,04,828 |
| Total Operating Expenses | 67,722 | 74,077 | 78,450 | 70,204 | 77,367 |
| EBITDA | 36,600 | 45,504 | 46,755 | 59,579 | 1,02,159 |
| EBIT | 21,373 | 28,708 | 27,284 | 40,634 | 82,171 |
| Tax | 2,678 | 6,910 | 4,946 | 9,560 | 18,199 |
| Net Income | 18,164 | 21,187 | 21,192 | 30,255 | 62,647 |
Amazon.com Cash Flow
All numbers stated in Millions USD
| Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|
| Total Cash flow from operating activities | 32,515 | 35,525 | 54,459 | 26,032 | 45,387 |
| Total Cash flow from investing activities | -39,424 | -26,073 | -47,245 | -64,212 | -79,245 |
| Total Cash flow from financing activities | -2,539 | -44 | 12,291 | 52,767 | 10,146 |
| Change in cash | -9,448 | 9,408 | 19,505 | 14,587 | -23,712 |
About Amazon.com
Amazon.com, Inc. is an American multinational technology company which focuses on e-commerce, cloud computing, digital streaming, and artificial intelligence. It is one of the Big Five companies in the U.S. information technology industry, along with Google, Apple, Microsoft, and Facebook. The company has been referred to as one of the most influential economic and cultural forces in the world, as well as the world's most valuable brand.
Disclaimer: Data is sourced from third parties on an "as-is" basis and data delayed by at least 15 minutes. Times Internet Limited/ET does not guarantee its accuracy, completeness, or timeliness. This information is for general use only and is not investment advice or a recommendation. Times Internet Limited/ET is not liable for any losses resulting from the use of this data.