Bullish indication on daily chart
In the last 20 years, only 2.01 % trading sessions saw intraday gains higher than 5 % .
Potential
Upside
1 Year
Target
HOLD
Mean Recos by
10 Analysts
/10
Stock Score
| Earnings | |
| Fundamentals | |
| Relative Valuation | |
| Risk | |
| Price Momentum |
PE Ratio (x) | 27.11 | ||||||||||
EPS - TTM (₹) | 172.79 | ||||||||||
MCap (₹ Cr.) | 52,051.05 | ||||||||||
Sectoral MCap Rank | 13 | ||||||||||
PB Ratio (x) | 3.87 | ||||||||||
Div Yield (%) | 0.75 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 0.54 | ||||||||||
VWAP (₹) | 4,672.81 | ||||||||||
52W H/L (₹) |
In the last 20 years, only 2.01 % trading sessions saw intraday gains higher than 5 % .
Company has spent 49.8% of its operating revenues towards interest expenses and 11.15% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Sundaram Finance Ltd. share price moved up by 1.97% from its previous close of Rs 4,594.50. Sundaram Finance Ltd. stock last traded price is 4,684.90
| Share Price | Value |
|---|---|
| Today/Current/Last | 4,684.90 |
| Previous Day | 4,594.50 |
| 1 Day | 1.97% |
| 1 Week | 0.01% |
| 1 Month | 6.18% |
| 3 Months | 2.55% |
| 1 Year | -3.81% |
| 3 Years | 98.36% |
| 5 Years | 194.34% |
Current
Mean Recos by 10 Analysts
| Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | - |
| Buy | 1 | 1 | - | 1 |
| Hold | 3 | 3 | 3 | 4 |
| Sell | 3 | 3 | 4 | 4 |
| Strong Sell | 2 | 2 | 2 | 2 |
| # Analysts | 10 | 10 | 10 | 11 |
Employee & Interest Expense
Company has spent 49.8% of its operating revenues towards interest expenses and 11.15% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)| Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|
| Total Income | 2,353.10 | 2,300.22 | 2,207.35 | 2,095.76 | 1,959.65 |
| Total Income Growth (%) | 2.30 | 4.21 | 5.32 | 6.95 | -9.16 |
| Total Expenses | 614.68 | 431.54 | 519.38 | 488.69 | 449.99 |
| Total Expenses Growth (%) | 42.44 | -16.91 | 6.28 | 8.60 | -32.72 |
| EBIT | 1,738.42 | 1,868.68 | 1,687.97 | 1,607.07 | 1,509.66 |
| EBIT Growth (%) | -6.97 | 10.71 | 5.03 | 6.45 | 1.43 |
| Profit after Tax (PAT) | 475.21 | 552.98 | 455.47 | 436.15 | 434.85 |
| PAT Growth (%) | -14.06 | 21.41 | 4.43 | 0.30 | 62.31 |
| EBIT Margin (%) | 73.88 | 81.24 | 76.47 | 76.68 | 77.04 |
| Net Profit Margin (%) | 20.20 | 24.04 | 20.63 | 20.81 | 22.19 |
| Basic EPS (₹) | 43.12 | 50.17 | 41.33 | 39.57 | 39.46 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Assets | 75,336.67 | 64,276.04 | 56,065.90 | 48,154.03 | 46,592.54 |
| Total Assets Growth (%) | 17.21 | 14.64 | 16.43 | 3.35 | 4.19 |
| Total Liabilities | 62,139.84 | 53,197.82 | 43,427.42 | 37,065.12 | 37,142.03 |
| Total Liabilities Growth (%) | 16.81 | 22.50 | 17.17 | -0.21 | 1.51 |
| Total Equity | 13,196.83 | 11,078.22 | 12,638.48 | 11,088.91 | 9,450.51 |
| Total Equity Growth (%) | 19.12 | -12.35 | 13.97 | 17.34 | 16.21 |
| Current Ratio (x) | 1.19 | 2.48 | 3.19 | 4.17 | 4.05 |
| Total Debt to Equity (x) | 4.63 | 4.72 | 4.31 | 4.13 | 4.72 |
| Contingent Liabilities | 0.00 | 342.62 | 310.67 | 893.78 | 173.16 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash flow from Operating Activities | -8,985.25 | -8,485.88 | -6,504.29 | 1,862.20 | 449.51 |
| Net Cash used in Investing Activities | 931.11 | 88.90 | 668.51 | -1,678.16 | -242.62 |
| Net Cash flow from Financing Activities | 7,820.93 | 8,754.33 | 5,890.14 | -199.57 | -121.80 |
| Net Cash Flow | -233.21 | 357.35 | 54.36 | -15.53 | 85.10 |
| Closing Cash & Cash Equivalent | 310.72 | 545.68 | 188.33 | 133.97 | 149.50 |
| Closing Cash & Cash Equivalent Growth (%) | -43.06 | 189.75 | 40.58 | -10.39 | 132.13 |
| Total Debt/ CFO (x) | -6.80 | -6.17 | -6.56 | 19.53 | 81.11 |
All figures in Rs Cr, unless mentioned otherwise
| Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Return on Equity (%) | 14.24 | 12.96 | 13.29 | 13.34 | 15.07 |
| Return on Capital Employed (%) | 49.87 | 13.96 | 10.52 | 9.86 | 11.25 |
| Return on Assets (%) | 2.49 | 2.23 | 2.35 | 2.43 | 2.50 |
| Interest Coverage Ratio (x) | 1.63 | 1.65 | 1.77 | 1.68 | 1.53 |
| Asset Turnover Ratio (x) | 0.12 | 0.12 | 0.11 | 0.09 | 0.10 |
| Price to Earnings (x) | 26.88 | 31.75 | 19.12 | 18.25 | 24.45 |
| Price to Book (x) | 3.82 | 4.11 | 2.54 | 2.43 | 3.68 |
| EV/EBITDA (x) | 15.87 | 17.04 | 16.32 | 15.80 | 16.14 |
| EBITDA Margin (%) | 81.26 | 77.79 | 77.72 | 73.48 | 77.78 |
Bullish / Bearish signals for Sundaram Finance basis selected technical indicators and moving average crossovers.
Heikin-Ashi Changeover
Bullish indication on daily chart
Prev. Close Price
4638.65
LTP
4684.90
Choose from Peers
Choose from Stocks
657.31
Amount Invested (in Cr.)
2.95971982%
% of AUM
0.00
% Change (MoM basis)
305.75
Amount Invested (in Cr.)
0.78%
% of AUM
0.00
% Change (MoM basis)
221.63
Amount Invested (in Cr.)
0.71155205%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 30 September 2025
| Meeting Date | Announced on | Purpose | Details |
|---|---|---|---|
| Aug 04, 2025 | Jul 30, 2025 | Board Meeting | Quarterly Results |
| Jul 23, 2025 | Jul 01, 2025 | AGM | - |
| May 26, 2025 | May 22, 2025 | Board Meeting | Audited Results & Final Dividend |
| Mar 27, 2025 | Mar 25, 2025 | Board Meeting | To consider Fund Raising |
| Feb 03, 2025 | Jan 28, 2025 | Board Meeting | Quarterly Results & Interim dividend |
| Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
|---|---|---|---|---|
| Final | 210% | 21.0 | Jul 09, 2025 | May 26, 2025 |
| Interim | 140% | 14.0 | Feb 07, 2025 | Feb 03, 2025 |
| Final | 160% | 16.0 | Jul 31, 2024 | May 27, 2024 |
| Interim | 140% | 14.0 | Feb 16, 2024 | Feb 05, 2024 |
| Final | 140% | 14.0 | Feb 16, 2024 | Feb 05, 2024 |
| All Types | Ex-Date | Record Date | Announced on | Details |
|---|---|---|---|---|
| Bonus | Dec 13, 2012 | Dec 14, 2012 | Oct 26, 2012 | Bonus Ratio: 1 share(s) for every 1 shares held |
| Bonus | Aug 22, 2008 | Aug 25, 2008 | May 27, 2008 | Bonus Ratio: 1 share(s) for every 1 shares held |
| Rights | - | Nov 01, 1995 | Sep 15, 1995 | Rights ratio: 1 share for every 1 held at a price of Rs 10.0 |
| Bonus | - | Nov 01, 1995 | Aug 30, 1995 | Bonus Ratio: 1 share(s) for every 1 shares held |
| Bonus | - | - | Jun 17, 1991 | Bonus Ratio: 1 share(s) for every 1 shares held |
Sundaram Finance Ltd., incorporated in the year 1954, is a Large Cap company (having a market cap of Rs 52,051.05 Crore) operating in NBFC sector. Sundaram Finance Ltd. key Products/Revenue Segments include Interest, Dividend, Fees & Commission Income, Lease Rentals, Income From Sale Of Share & Securities, Bad Debts Recovery and Other Services for the year ending 31-Mar-2024. Show More
S Viji
ChairmanHarsha Viji
Executive Vice ChairmanRajiv C Lochan
Managing DirectorA N Raju
Deputy Managing DirectorIndustry
Key Indices Listed on
Nifty 500, NIFTY500 Multicap 50:25:25, Nifty Midcap 150, + 6 more
Address
21, Patullos Road,Chennai (Madras), Tamil Nadu - 600002
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.