Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | 56.551B | 56.551B | 19.928M | | 58,895.21 125,449.77 | |||
Ethereum USD | | | | | 33.502B | 33.502B | 120.703M | | 1,386.80 4,953.73 | |||
XRP USD | | | | | 4.966B | 4.966B | 59.872B | | 0.49 3.65 | |||
Tether USDt USD | | | | | 130.451B | 130.451B | 177.031B | | 1.00 1.00 | |||
BNB USD | | | | | 3.846B | 3.846B | 139.185M | | 509.84 1,190.35 | |||
Solana USD | | | | | 5.901B | 5.901B | 545.359M | | 96.59 294.33 | |||
USD Coin USD | | | | | 13.048B | 13.048B | 75.322B | | 1.00 1.00 | |||
Dogecoin USD | | | | | 2.616B | 2.616B | 151.221B | | 0.10 0.48 | |||
Lido Staked ETH USD | | | | | 23.778M | 23.778M | 8.525M | | 1,390.95 4,939.70 | |||
TRON USD | | | | | 615.979M | 615.979M | 94.668B | | 0.15 0.44 | |||
Cardano USD | | | | | 1.15B | 1.15B | 35.819B | | 0.32 1.32 | |||
Wrapped TRON USD | | | | | 371,190 | 371,190 | 87.423B | | 0.15 0.44 | |||
Lido wstETH USD | | | | | 5.502M | 5.502M | 3.353M | | 1,697.57 5,962.78 | |||
Hyperliquid USD | | | | | 400.734M | 400.734M | 336.685M | | 3.20 59.39 | |||
Wrapped Beacon ETH USD | | | | | 5.917M | 5.917M | 3.264M | | 1,481.87 5,333.27 | |||
Wrapped Bitcoin USD | | | | | 210.664M | 210.664M | 127,204 | | 59,001.21 125,103.09 | |||
WETH USD | | | | | 1.594B | 1.594B | 3.375M | | 1,418.49 4,939.42 | |||
Chainlink USD | | | | | 772.545M | 772.545M | 678.1M | | 10.11 30.81 | |||
Ethena USDe USD | | | | | 326.147M | 326.147M | 14.819B | | 0.99 1.01 | |||
Sui USD | | | | | 1.137B | 1.137B | 3.626B | | 1.61 5.35 | |||
Avalanche USD | | | | | 750.126M | 750.126M | 422.275M | | 14.70 55.70 | |||
Stellar USD | | | | | 256.546M | 256.546M | 31.975B | | 0.09 0.63 | |||
Wrapped eETH USD | | | | | 17.409M | 17.409M | 2.459M | | 1,500.47 5,298.91 | |||
Bitcoin Cash USD | | | | | 372.121M | 372.121M | 19.935M | | 250.79 650.36 | |||
Aave Ethereum WETH USD | | | | | 31,346 | 31,346 | 2.526M | | 2,116.12 4,953.37 | |||
Rows per page
1-25 of 9587