Top Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
| DWS Science and Technology A | 50.30 | +2.54 | +5.32% | 52.93 | 47.34 | +4.14% | +14.14% | +15.23% | 38.72 57.14 | |
| ProFunds Consumer Disctnry Ultra Sec Inv | 72.30 | +3.40 | +4.93% | 72.76 | 74.81 | -8.68% | -11.38% | +4.48% | 64.03 82.69 | |
| ProFunds Consumer Disctnry Ultra Sec Svc | 56.60 | +2.66 | +4.93% | 57.02 | 58.80 | -8.90% | -11.89% | +3.44% | 50.29 65.09 | |
| Alger Focus Equity Z | 116.93 | +5.25 | +4.70% | 121.13 | 112.40 | +3.10% | +8.93% | +15.67% | 92.76 127.04 | |
| Alger Focus Equity C | 97.37 | +4.37 | +4.70% | 100.97 | 94.30 | +2.83% | +8.26% | +12.85% | 77.52 105.92 | |
| Alger Focus Equity Y | 117.48 | +5.27 | +4.70% | 121.70 | 112.92 | +3.11% | +8.94% | +15.75% | 93.19 127.64 | |
| Alger Focus Equity A | 111.12 | +4.98 | +4.69% | 115.15 | 107.04 | +3.01% | +8.73% | +14.89% | 88.24 120.78 | |
| Fidelity Advisor International Growth A | 24.16 | +0.89 | +3.82% | 24.22 | 23.50 | +1.38% | +7.33% | +9.32% | 21.18 25.39 | |
| Fidelity International Growth | 24.44 | +0.90 | +3.82% | 24.49 | 23.75 | +1.45% | +7.52% | +9.40% | 21.41 25.67 | |
| DF Tactical Momentum Fund A | 18.02 | +0.66 | +3.80% | 18.50 | 16.76 | +4.77% | +33.28% | +13.83% | 13.52 19.37 | |
| ProFunds Internet UltraSector Inv | 61.23 | +2.24 | +3.80% | 59.91 | 58.45 | +1.37% | -3.53% | -1.81% | 46.45 68.35 | |
| DF Tactical Momentum Fund C | 16.41 | +0.60 | +3.80% | 16.86 | 15.38 | +4.52% | +32.66% | +10.80% | 12.37 17.65 | |
| Fidelity Advisor International Growth I | 24.35 | +0.89 | +3.79% | 24.40 | 23.67 | +1.46% | +7.46% | +9.34% | 21.33 25.58 | |
| Fidelity International Growth Fund | 24.36 | +0.89 | +3.79% | 24.41 | 23.68 | +1.50% | +7.55% | +9.24% | 21.33 25.59 | |
| ProFunds Internet UltraSector Svc | 38.35 | +1.40 | +3.79% | 37.57 | 36.76 | +1.12% | -4.10% | -2.79% | 29.20 43.19 | |
| Sit Developing Markets Growth | 27.85 | +0.93 | +3.45% | 28.10 | 25.21 | +2.44% | +15.69% | +38.14% | 20.16 30.34 | |
| Fidelity Select Retailing | 18.07 | +0.53 | +3.02% | 17.41 | 18.37 | -2.23% | +4.45% | -7.57% | 16.91 20.63 | |
| Fidelity Advisor Convertible Secs I | 41.37 | +1.21 | +3.01% | 43.25 | 40.48 | -1.02% | +14.46% | +12.36% | 36.38 45.48 | |
| Baron Durable Advantage Institutional | 35.30 | +1.03 | +3.01% | 34.62 | 33.44 | +1.06% | +5.82% | +9.05% | 29.26 35.73 | |
| Fidelity Advisor Convertible Secs A | 41.15 | +1.20 | +3.00% | 43.01 | 40.26 | -1.08% | +14.28% | +12.31% | 36.20 45.23 | |
| Fidelity Advisor Convertible Secs M | 41.20 | +1.20 | +3.00% | 43.09 | 40.35 | -1.15% | +14.13% | +12.20% | 36.29 45.32 | |
| Baron Durable Advantage R6 | 35.30 | +1.02 | +2.98% | 34.63 | 33.45 | +1.03% | +5.78% | +9.02% | 29.26 35.73 | |
| Baron Durable Advantage Retail | 34.68 | +1.00 | +2.97% | 34.03 | 32.89 | +0.96% | +5.64% | +8.75% | 28.78 35.12 | |
| Calamos Evolving World Growth I | 28.75 | +0.80 | +2.86% | 31.46 | 27.05 | -3.39% | +25.22% | +34.16% | 21.43 34.86 | |
| Federated Hermes Intl Leaders R6 | 47.13 | +1.31 | +2.86% | 46.94 | 46.19 | +2.08% | +6.97% | +9.76% | 42.03 48.29 |
Rows per page
1-25 of 1814