ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Siren Nasdaq NexGen Economy ETF | | | | 25.12 | 23.43 | | | | 16.24 30.66 | |||
iShares Currency Hedged MSCI Japan ETF | | | | 48.27 | 44.01 | | | | 35.81 50.22 | |||
Xtrackers MSCI Japan Hedged Equity ETF | | | | 83.19 | 77.03 | | | | 63.55 86.50 | |||
iShares MSCI Japan Value ETF | | | | 38.15 | 34.47 | | | | 28.84 39.85 | |||
Franklin FTSE Japan Hedged ETF | | | | 35.27 | 32.20 | | | | 26.01 36.75 | |||
Global X Copper Miners ETF | | | | 50.14 | 42.89 | | | | 30.77 62.51 | |||
WisdomTree Japan Hedged Equity Fund | | | | 125.64 | 114.14 | | | | 91.58 130.32 | |||
Franklin FTSE Taiwan ETF | | | | 56.12 | 49.72 | | | | 35.82 59.96 | |||
iShares MSCI Peru ETF | | | | 54.63 | 46.62 | | | | 38.49 62.35 | |||
iShares Core MSCI Pacific ETF | | | | 72.34 | 66.12 | | | | 54.90 74.80 | |||
Vanguard FTSE Pacific Index Fund ETF Shares | | | | 86.55 | 78.18 | | | | 64.21 90.03 | |||
Invesco KBW Property & Casualty Insurance ETF | | | | 120.62 | 119.24 | | | | 108.64 127.17 | |||
iShares MSCI South Africa ETF | | | | 58.71 | 50.79 | | | | 39.74 65.34 | |||
Invesco S&P SmallCap 600 Pure Value ETF | | | | 114.98 | 106.16 | | | | 81.43 121.79 | |||
iShares MSCI Canada ETF | | | | 48.59 | 44.02 | | | | 36.70 51.26 | |||
iShares U.S. Insurance ETF | | | | 131.40 | 131.21 | | | | 119.23 139.08 | |||
iShares U.S. Healthcare ETF | | | | 57.35 | 58.17 | | | | 53.35 65.31 | |||
The Health Care Select Sector SPDR Fund | | | | 136.10 | 138.51 | | | | 127.35 155.01 | |||
Vanguard Health Care Index Fund ETF Shares | | | | 252.83 | 254.87 | | | | 234.11 283.73 | |||
iShares U.S. Medical Devices ETF | | | | 61.10 | 60.97 | | | | 52.90 65.18 | |||
Fidelity MSCI Health Care Index ETF | | | | 65.11 | 65.66 | | | | 60.35 73.16 | |||
Columbia International Equity Income ETF | | | | 37.07 | 33.67 | | | | 28.30 38.01 | |||
Invesco S&P 500 Equal Weight Utilities ETF | | | | 74.95 | 70.55 | | | | 62.64 78.04 | |||
SPDR S&P Aerospace & Defense ETF | | | | 220.88 | 189.23 | | | | 137.09 242.00 | |||
SPDR Kensho Final Frontiers ETF | | | | 71.49 | 61.11 | | | | 45.26 78.92 | |||
Rows per page
1-25 of 508