Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|---|---|
CART Jan 2026 50.000 call | 50.00 | 2026-01-15 | | | | | | 1,827 | |||
HUM Oct 2025 280.000 call | 280.00 | 2025-10-09 | | | | | | 1,806 | |||
CRCL Oct 2025 80.000 put | 80.00 | 2025-10-16 | | | | | | 1,698 | |||
HUM Oct 2025 285.000 call | 285.00 | 2025-10-16 | | | | | | 1,374 | |||
HUM Oct 2025 275.000 call | 275.00 | 2025-10-09 | | | | | | 1,579 | |||
BBBY Dec 2025 7.500 put | 7.50 | 2025-12-18 | | | | | | 1,227 | |||
HUM Oct 2025 270.000 call | 270.00 | 2025-10-09 | | | | | | 508 | |||
RUM Oct 2025 9.000 call | 9.00 | 2025-10-16 | | | | | | 1,962 | |||
HUM Oct 2025 305.000 call | 305.00 | 2025-10-16 | | | | | | 770 | |||
LVS Oct 2025 47.500 put | 47.50 | 2025-10-16 | | | | | | 2,389 | |||
HUM Oct 2025 300.000 call | 300.00 | 2025-10-09 | | | | | | 822 | |||
QUBT Oct 2025 25.000 call | 25.00 | 2025-10-09 | | | | | | 1,994 | |||
HUM Oct 2025 300.000 call | 300.00 | 2025-10-16 | | | | | | 3,547 | |||
QUBT Oct 2025 24.000 call | 24.00 | 2025-10-09 | | | | | | 530 | |||
QUBT Oct 2025 26.000 call | 26.00 | 2025-10-09 | | | | | | 1,411 | |||
HUM Oct 2025 280.000 call | 280.00 | 2025-10-16 | | | | | | 2,005 | |||
QUBT Oct 2025 23.000 call | 23.00 | 2025-10-09 | | | | | | 804 | |||
ACHR Oct 2025 13.000 call | 13.00 | 2025-10-09 | | | | | | 889 | |||
HUM Oct 2025 275.000 call | 275.00 | 2025-10-16 | | | | | | 1,819 | |||
QUBT Oct 2025 30.000 call | 30.00 | 2025-10-09 | | | | | | 728 | |||
QUBT Oct 2025 22.000 call | 22.00 | 2025-10-09 | | | | | | 1,355 | |||
D Oct 2025 65.000 call | 65.00 | 2025-10-16 | | | | | | 1,182 | |||
TCMD Oct 2025 15.000 call | 15.00 | 2025-10-16 | | | | | | 579 | |||
QUBT Oct 2025 35.000 call | 35.00 | 2025-10-16 | | | | | | 621 | |||
LVS Oct 2025 50.000 put | 50.00 | 2025-10-16 | | | | | | 1,444 | |||
Rows per page
1-25 of 9999