Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lytus Technologies Holdings PTV. Ltd. | | | | 113 | | 0.14 | | 0.01 8,000.00 | |||
Sarepta Therapeutics, Inc. | | | | 12.205M | | -- | | 10.42 138.81 | |||
PT GoTo Gojek Tokopedia Tbk | | | | 46,933 | | -- | | 0.00 0.02 | |||
Globant S.A. | | | | 1.628M | | 24.58 | | 54.36 238.32 | |||
Celanese Corporation | | | | 2.134M | | -- | | 36.29 137.36 | |||
Enphase Energy, Inc. | | | | 8.438M | | 28.53 | | 29.89 107.14 | |||
Minor International Public Company Limited | | | | 0 | | 9.58 | | 0.29 0.81 | |||
PACS Group, Inc. | | | | 875,006 | | 22.44 | | 7.50 43.92 | |||
Inspire Medical Systems, Inc. | | | | 1.129M | | 44.01 | | 70.77 216.01 | |||
Freshpet, Inc. | | | | 1.475M | | 81.06 | | 48.41 164.07 | |||
Vaxcyte, Inc. | | | | 1.589M | | -- | | 27.66 118.62 | |||
Coty Inc. | | | | 8.616M | | -- | | 3.67 9.56 | |||
Dow Inc. | | | | 15.013M | | -- | | 20.40 55.14 | |||
Firefly Aerospace Inc. | | | | 2.426M | | -- | | 26.05 73.80 | |||
Figma, Inc. | | | | 12.573M | | -- | | 49.53 142.92 | |||
The Trade Desk, Inc. | | | | 17.886M | | 62.11 | | 42.96 141.53 | |||
Viking Therapeutics, Inc. | | | | 6.229M | | -- | | 18.92 81.73 | |||
Americold Realty Trust, Inc. | | | | 4.891M | | -- | | 11.90 27.55 | |||
Meituan | | | | 830,715 | | 20.56 | | 24.47 56.75 | |||
Cosan S.A. | | | | 1.803M | | -- | | 3.80 9.76 | |||
Moderna, Inc. | | | | 10.278M | | -- | | 23.15 60.65 | |||
WPP plc | | | | 512,776 | | 10.68 | | 23.43 57.37 | |||
Acadia Healthcare Company, Inc. | | | | 2.681M | | 17.86 | | 17.13 60.52 | |||
CAVA Group, Inc. | | | | 4.611M | | 53.84 | | 58.33 172.43 | |||
Gartner, Inc. | | | | 1.496M | | 15.85 | | 223.65 584.01 | |||
Rows per page
1-25 of 858