Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mercurity Fintech Holding Inc. | | | | 758,407 | | -- | | 1.03 30.27 | |||
Lithium Americas Corp. | | | | 26.9M | | -- | | 2.31 9.33 | |||
Quantum Computing Inc. | | | | 24.302M | | -- | | 0.65 27.15 | |||
Rumble Inc. | | | | 3.058M | | -- | | 5.21 17.40 | |||
USA Rare Earth, Inc. | | | | 7.076M | | -- | | 5.56 28.25 | |||
Archer Aviation Inc. | | | | 35.903M | | -- | | 2.85 13.92 | |||
Rigetti Computing, Inc. | | | | 56.833M | | -- | | 0.73 40.63 | |||
Oscar Health, Inc. | | | | 24.312M | | -- | | 11.20 22.78 | |||
D-Wave Quantum Inc. | | | | 46.712M | | -- | | 0.87 33.28 | |||
QuantumScape Corporation | | | | 45.875M | | -- | | 3.40 16.49 | |||
Tarsus Pharmaceuticals, Inc. | | | | 672,860 | | -- | | 32.91 65.97 | |||
White Mountains Insurance Group, Ltd. | | | | 30,456 | | 23.05 | | 1,648.00 2,023.00 | |||
Humana Inc. | | | | 1.909M | | 21.72 | | 206.87 315.35 | |||
Bitdeer Technologies Group | | | | 4.631M | | -- | | 6.61 26.99 | |||
Peabody Energy Corporation | | | | 5.28M | | 29.36 | | 9.61 32.60 | |||
Accelerant Holdings | | | | 1.847M | | 74.50 | | 12.88 31.18 | |||
Rezolve AI PLC | | | | 17.491M | | -- | | 1.07 8.45 | |||
Mesoblast Limited | | | | 256,776 | | -- | | 7.09 22.00 | |||
SuperX AI Technology Limited | | | | 308,912 | | -- | | 2.75 76.00 | |||
Ramaco Resources, Inc. | | | | 3.477M | | -- | | 6.30 37.88 | |||
Ondas Holdings Inc. | | | | 40.962M | | -- | | 0.57 10.28 | |||
IREN Limited | | | | 31.372M | | 129.38 | | 5.13 52.19 | |||
Rocket Lab Corporation | | | | 22.536M | | -- | | 8.99 56.94 | |||
Caris Life Sciences, Inc. | | | | 664,348 | | -- | | 25.40 42.50 | |||
Cogent Biosciences, Inc. | | | | 2.656M | | -- | | 3.72 16.01 | |||
Rows per page
1-25 of 142