Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hims & Hers Health, Inc. | | | | 30.109M | | 66.51 | | 17.36 72.98 | |||
Roblox Corporation | | | | 8.639M | | -- | | 37.50 150.59 | |||
Jyong Biotech Ltd. | | | | 209,504 | | -- | | 6.01 67.00 | |||
Palantir Technologies Inc. | | | | 65.724M | | 576.90 | | 38.78 190.00 | |||
Las Vegas Sands Corp. | | | | 4.848M | | 25.74 | | 30.18 58.05 | |||
Wynn Resorts, Limited | | | | 1.888M | | 36.69 | | 65.25 134.23 | |||
CRISPR Therapeutics AG | | | | 2.917M | | -- | | 30.04 73.95 | |||
Celestica Inc. | | | | 3.391M | | 50.91 | | 53.37 261.83 | |||
GameStop Corp. | | | | 8.714M | | 31.72 | | 20.30 35.81 | |||
Jabil Inc. | | | | 1.441M | | 34.19 | | 108.66 237.14 | |||
Arcutis Biotherapeutics, Inc. | | | | 1.769M | | -- | | 8.03 21.30 | |||
QuidelOrtho Corporation | | | | 1.375M | | -- | | 22.05 49.45 | |||
Mineralys Therapeutics, Inc. | | | | 1.522M | | -- | | 8.24 41.09 | |||
VNET Group, Inc. | | | | 7.044M | | -- | | 3.17 16.13 | |||
Melco Resorts & Entertainment Limited | | | | 2.858M | | 60.21 | | 4.55 10.15 | |||
Laureate Education, Inc. | | | | 1.119M | | 17.66 | | 15.15 31.74 | |||
Pagaya Technologies Ltd. | | | | 4.057M | | -- | | 8.20 44.99 | |||
Axcelis Technologies, Inc. | | | | 548,626 | | 18.10 | | 40.40 107.23 | |||
Wingstop Inc. | | | | 839,235 | | 42.07 | | 204.00 413.48 | |||
Upwork Inc. | | | | 3.198M | | 10.04 | | 9.93 20.54 | |||
Carvana Co. | | | | 2.776M | | 93.23 | | 148.25 413.34 | |||
InterDigital, Inc. | | | | 343,375 | | 24.10 | | 142.53 361.56 | |||
NIQ Global Intelligence plc | | | | 2.104M | | -- | | 14.78 20.39 | |||
Bullish | | | | 7.223M | | -- | | 47.88 118.00 | |||
SolarEdge Technologies, Inc. | | | | 4.495M | | -- | | 10.24 40.50 | |||
Rows per page
1-25 of 91