Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|
Plug Power Inc. | | | | 83.285M | | -- | | 0.69 3.95 | |||
Opendoor Technologies Inc. | | | | 344.581M | | -- | | 0.51 10.87 | |||
Lithium Americas Corp. | | | | 26.9M | | -- | | 2.31 9.33 | |||
Snap Inc. | | | | 85.655M | | -- | | 6.90 13.28 | |||
Rigetti Computing, Inc. | | | | 56.833M | | -- | | 0.73 40.63 | |||
Tesla, Inc. | | | | 90.305M | | 252.84 | | 212.11 488.54 | |||
NVIDIA Corporation | | | | 172.127M | | 53.45 | | 86.62 191.05 | |||
Denison Mines Corp. | | | | 73.968M | | -- | | 1.08 2.95 | |||
Intel Corporation | | | | 117.884M | | -- | | 17.67 38.08 | |||
Quantum Computing Inc. | | | | 24.302M | | -- | | 0.65 27.15 | |||
Sprott Physical Silver Trust | | | | 35.481M | | 6.89 | | 9.60 16.23 | |||
Archer Aviation Inc. | | | | 35.903M | | -- | | 2.85 13.92 | |||
Palantir Technologies Inc. | | | | 65.724M | | 576.90 | | 38.78 190.00 | |||
Ford Motor Company | | | | 62.483M | | 16.24 | | 8.44 12.67 | |||
D-Wave Quantum Inc. | | | | 46.712M | | -- | | 0.87 33.28 | |||
BigBear.ai Holdings, Inc. | | | | 94.049M | | -- | | 1.48 10.36 | |||
Rocket Companies, Inc. | | | | 27.562M | | -- | | 10.06 22.56 | |||
QuantumScape Corporation | | | | 45.875M | | -- | | 3.40 16.49 | |||
SoFi Technologies, Inc. | | | | 69.874M | | 50.48 | | 8.16 30.30 | |||
American Airlines Group Inc. | | | | 76.232M | | 13.79 | | 8.50 19.10 | |||
SoundHound AI, Inc. | | | | 61.115M | | -- | | 4.56 24.98 | |||
Ondas Holdings Inc. | | | | 40.962M | | -- | | 0.57 10.28 | |||
Cipher Mining Inc. | | | | 38.539M | | -- | | 1.86 15.78 | |||
Banco Bradesco S.A. | | | | 38.605M | | 9.06 | | 1.84 3.41 | |||
Pfizer Inc. | | | | 47.867M | | 14.48 | | 20.92 30.43 | |||
Rows per page
1-25 of 311