
Top Small Cap Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia AAA CLO ETF | 20.12 | +0.02 | +0.07% | 6 | 77,780 | 0 | -- | +0.42% | 19.92 20.18 | ||
| PGIM AAA CLO Aggregate Duration ETF | 47.91 | -0.08 | -0.17% | 4 | 230 | 0 | -- | -3.48% | 48.19 50.42 | ||
| Pacer Funds Trust - Pacer Barings CLO Market Flex ETF | 25.33 | -0.15 | -0.59% | 7 | 84,845 | 0 | -- | +0.92% | 25.05 25.35 | ||
| Ares Acquisition Corporation III | 10.19 | 0.00 | 0.00% | 1,538 | 131,312 | 0 | -- | +1.39% | 10.03 10.75 | ||
| Armada Acquisition Corp. III | 10.32 | 0.00 | 0.00% | 201 | 31 | 0 | -- | +3.51% | 9.95 10.75 | ||
| Armada Acquisition Corp. III | 0.24 | 0.00 | 0.00% | 8 | -- | 0 | -- | -- | 0.00 0.00 | ||
| Abony Acquisition Corp. I | 10.10 | 0.00 | 0.00% | 140 | 4,664 | 0 | -- | +1.30% | 9.92 11.23 | ||
| Apogee Acquisition Corp | 0.15 | -0.02 | -11.76% | 651 | 5,341 | 0 | -- | -15.00% | 0.13 0.23 | ||
| Apogee Acquisition Corp | 0.07 | 0.00 | 0.00% | 82 | -- | 0 | -- | -- | 0.00 0.00 | ||
| Alpha Architect US Equity 4 ETF | 51.29 | 0.00 | 0.00% | 1,588 | 4,548 | 0 | -- | +4.06% | 48.12 52.04 | ||
| Able View Global Inc. | 0.01 | -0.01 | -38.27% | 124,505 | -- | 0 | -- | -- | 0.00 0.00 | ||
| American Century Core Plus Income ETF | 41.63 | -0.08 | -0.19% | 3,542 | 22,650 | 0 | -- | -5.84% | 41.63 44.80 | ||
| Arbor Realty Trust, Inc. | 13.77 | -0.53 | -3.71% | 35,654 | 17,055 | 0 | 48.39 | -23.75% | 14.26 18.94 | ||
| Arbor Realty Trust, Inc. | 13.64 | -0.44 | -3.12% | 18,796 | 9,088 | 0 | 48.39 | -23.56% | 14.05 18.78 | ||
| Arbor Realty Trust, Inc. | 20.46 | -0.44 | -2.11% | 29,780 | 9,740 | 0 | 48.39 | -8.81% | 20.26 23.60 | ||
| Pacer Metaurus Enhanced Core Income Autocallable ETF | 24.90 | -0.12 | -0.50% | 6 | 560 | 0 | -- | +0.11% | 24.88 25.01 | ||
| Innovator Equity Autocallable I | 23.55 | -0.17 | -0.73% | 44,431 | 24,569 | 0 | -- | -3.56% | 22.14 27.32 | ||
| ACP Holdings Acquisition Corp. | 12.71 | +2.46 | +24.00% | 2,144 | 314 | 0 | -- | +3.12% | 9.94 10.75 | ||
| ACP Holdings Acquisition Corp. | 0.43 | -0.02 | -4.44% | 2,535 | 50,767 | 0 | -- | +50.00% | 0.25 0.45 | ||
| Arch Capital Group Ltd. | 15.24 | +0.17 | +1.13% | 88,858 | 52,208 | 0 | 7.39 | -16.56% | 14.88 18.23 | ||
| Innovator Index Autocallable Income Strategy ETF | 25.40 | +0.04 | +0.17% | 272,578 | 46,464 | 0 | -- | +1.84% | 24.35 26.87 | ||
| VistaShares Target 15 ACKtivist | 17.27 | -0.08 | -0.46% | 14,350 | 23,349 | 0 | -- | -13.21% | 16.82 20.50 | ||
| Harbor Active Commodity ETF | 23.86 | +0.18 | +0.74% | 9 | 561 | 0 | -- | +19.11% | 19.29 24.72 | ||
| Aclarion, Inc. | 0.03 | -0.02 | -49.00% | 14,301 | -- | 0 | -- | -- | 0.00 0.00 | ||
| Abrdn Income Credit Strategies Fund | 18.35 | +0.29 | +1.61% | 2,796 | 3,224 | 0 | 6.99 | -16.08% | 17.64 21.69 |
Rows per page
1-25 of 4855










