Top Mutual Fund Gainers Today
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
| Manulife GF Taiwan Equity AA Acc | 31.38 | +2.45 | +8.47% | 36.45 | 25.60 | -- | -- | +118.57% | 14.36 40.38 | |
| Manulife GF Taiwan Equity AA | 10.74 | +0.84 | +8.47% | 12.48 | 8.76 | +12.65% | +22.68% | +118.46% | 4.92 13.82 | |
| -- | 231.68 | +16.39 | +7.61% | 245.74 | 207.02 | -- | -- | +20.56% | 167.41 265.61 | |
| -- | 155.93 | +11.03 | +7.61% | 165.49 | 138.22 | -- | -- | +33.73% | 113.13 178.89 | |
| T. Rowe Price Asian Eq (ex-Jp) I dis USD | 115.28 | +7.90 | +7.36% | 117.85 | 103.47 | -3.52% | +5.14% | +35.20% | 84.99 126.43 | |
| T. Rowe Price Asian Eq (ex-Jp) N acc USD | 126.93 | +8.70 | +7.36% | 129.76 | 112.80 | -3.52% | +5.14% | +37.55% | 91.97 139.21 | |
| T. Rowe Price Asian Eq (ex-Jp) I acc USD | 126.23 | +8.65 | +7.36% | 129.04 | 112.16 | -3.52% | +5.14% | +37.59% | 91.44 138.44 | |
| T. Rowe Price Asian Eq (ex-Jp) K acc USD | 126.97 | +8.71 | +7.36% | 129.80 | 112.82 | -3.52% | +5.14% | +37.60% | 91.98 139.26 | |
| T. Rowe Price Asian Eq (ex-Jp) K dis USD | 115.96 | +7.95 | +7.36% | 118.54 | 104.08 | -3.52% | +5.14% | +35.20% | 85.48 127.17 | |
| T. Rowe Price Asian Eq (ex-Jp) N dis USD | 115.93 | +7.95 | +7.36% | 118.51 | 104.07 | -3.52% | +5.14% | +35.15% | 85.49 127.15 | |
| T. Rowe Price Asian Eq (ex-Jp) A acc USD | 120.85 | +8.28 | +7.36% | 123.65 | 107.78 | -3.73% | +4.87% | +36.38% | 88.31 132.67 | |
| T. Rowe Price Asian Eq (ex-Jp) A dis USD | 110.32 | +7.56 | +7.36% | 112.87 | 99.39 | -3.73% | +4.87% | +34.00% | 82.06 121.11 | |
| UBS (CH) EF Asia USD I A2-d | 160.10 | +10.97 | +7.36% | 163.60 | 142.21 | +1.07% | +2.57% | +46.48% | 109.30 174.66 | |
| UBS (CH) EF Asia USD Q-dist | 235.42 | +15.77 | +7.18% | 240.70 | 209.14 | +0.92% | +2.36% | +46.16% | 161.07 256.27 | |
| UBS (CH) EF Asia USD P-dist | 2,480.53 | +166.08 | +7.18% | 2,538.12 | 2,207.92 | +0.72% | +1.96% | +45.54% | 1,704.39 2,703.50 | |
| First Trust Private Assets Fund - A | 17.38 | +1.16 | +7.15% | 13.48 | 13.48 | -- | -- | +21.66% | 12.42 15.11 | |
| US Next Technology Fund G", | 460.14 | +29.91 | +6.95% | 535.47 | 469.05 | -- | -- | +17.12% | 384.39 618.96 | |
| Premium Sel abrdn EM Inc Eq N acc USD | 125.45 | +7.69 | +6.53% | 125.70 | 110.39 | -3.24% | +4.60% | +48.86% | 84.09 133.76 | |
| Premium Sel abrdn EM Inc Eq I acc USD | 128.05 | +7.85 | +6.53% | 128.29 | 112.67 | -3.22% | +4.63% | +48.91% | 85.81 136.53 | |
| Premium Sel abrdn EM Inc Eq K acc USD | 125.75 | +7.71 | +6.53% | 125.99 | 110.65 | -3.23% | +4.61% | +48.89% | 84.28 134.08 | |
| Premium Sel abrdn EM Inc Eq K dis USD | 110.14 | +6.75 | +6.53% | 110.35 | 98.16 | -3.23% | +4.61% | +45.50% | 75.54 117.43 | |
| Premium Sel abrdn EM Inc Eq I dis USD | 112.15 | +6.88 | +6.53% | 112.37 | 99.95 | -3.22% | +4.63% | +45.52% | 76.90 119.58 | |
| Premium Sel abrdn EM Inc Eq N dis USD | 109.84 | +6.73 | +6.53% | 110.04 | 97.87 | -3.26% | +4.57% | +45.50% | 75.33 117.10 | |
| Premium Sel abrdn EM Inc Eq A acc USD | 121.14 | +7.42 | +6.53% | 121.46 | 106.89 | -3.39% | +4.41% | +47.88% | 81.75 129.27 | |
| IFS US Systematic Momentum Strat. USD X | 317.85 | +19.34 | +6.48% | 340.23 | 297.53 | +6.29% | +14.95% | +32.97% | 233.72 360.79 |
Rows per page
1-25 of 3998