Explore and add more filters
Symbol | Name | 1D Chart | Price (Intraday) | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Week Range | Region | Follow | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercurity Fintech Holding Inc. | | | | 664,399 | 758,407 | 2.032B | -- | 1.03 30.27 | US | |||
2 | Lithium Americas Corp. | | | | 187.137M | 26.9M | 2.185B | -- | 2.31 9.33 | US | |||
3 | Quantum Computing Inc. | | | | 115.233M | 24.302M | 4.598B | -- | 0.65 27.15 | US | |||
4 | Rumble Inc. | | | | 20.765M | 3.058M | 2.901B | -- | 5.21 17.40 | US | |||
5 | USA Rare Earth, Inc. | | | | 40.987M | 7.076M | 2.955B | -- | 5.56 28.25 | US | |||
6 | Archer Aviation Inc. | | | | 103.454M | 35.903M | 7.463B | -- | 2.85 13.92 | US | |||
7 | Rigetti Computing, Inc. | | | | 151.939M | 56.833M | 12.986B | -- | 0.73 40.63 | US | |||
8 | Oscar Health, Inc. | | | | 32.577M | 24.312M | 5.6B | -- | 11.20 22.78 | US | |||
9 | D-Wave Quantum Inc. | | | | 87.356M | 46.712M | 11.184B | -- | 0.87 33.28 | US | |||
10 | QuantumScape Corporation | | | | 76.166M | 45.875M | 9.011B | -- | 3.40 16.49 | US | |||
11 | Tarsus Pharmaceuticals, Inc. | | | | 1.32M | 672,860 | 2.751B | -- | 32.91 65.97 | US | |||
12 | White Mountains Insurance Group, Ltd. | | | | 88,762 | 30,456 | 4.742B | 20.82 | 1,648.00 2,023.00 | US | |||
13 | Humana Inc. | | | | 4.141M | 1.909M | 34.124B | 19.68 | 206.87 315.35 | US | |||
14 | Bitdeer Technologies Group | | | | 11.397M | 4.631M | 4.154B | -- | 6.61 26.99 | US | |||
15 | Peabody Energy Corporation | | | | 11.891M | 5.28M | 3.891B | 26.15 | 9.61 32.60 | US | |||
16 | Accelerant Holdings | | | | 1.887M | 1.847M | 3.278B | 7.11 | 12.88 31.18 | US | |||
17 | Rezolve AI PLC | | | | 54.744M | 17.491M | 2.188B | -- | 1.07 8.45 | US | |||
18 | Mesoblast Limited | | | | 487,112 | 256,776 | 2.359B | -- | 7.09 22.00 | US | |||
19 | SuperX AI Technology Limited | | | | 451,089 | 308,912 | 2.017B | -- | 2.75 76.00 | US | |||
20 | Ramaco Resources, Inc. | | | | 3.177M | 3.477M | 2.279B | -- | 6.30 37.88 | US | |||
21 | Ondas Holdings Inc. | | | | 72.053M | 40.962M | 3.24B | -- | 0.57 10.28 | US | |||
22 | IREN Limited | | | | 39.962M | 31.372M | 13.724B | 120.56 | 5.13 52.19 | US | |||
23 | Rocket Lab Corporation | | | | 37.331M | 22.536M | 27.179B | -- | 8.99 56.94 | US | |||
24 | Caris Life Sciences, Inc. | | | | 586,522 | 664,348 | 8.939B | -- | 25.40 42.50 | US | |||
25 | Cogent Biosciences, Inc. | | | | 1.914M | 2.656M | 2.202B | -- | 3.72 16.01 | US | |||
Rows per page
1-25 of 142