Explore and add more filters
Symbol | Name | 1D Chart | Price (Intraday) | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Week Range | Region | Follow | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hims & Hers Health, Inc. | | | | 32.885M | 30.109M | 11.875B | 73.36 | 17.36 72.98 | US | |||
2 | Roblox Corporation | | | | 14.027M | 8.639M | 85.054B | -- | 37.50 150.59 | US | |||
3 | Jyong Biotech Ltd. | | | | 458,111 | 209,504 | 3.649B | -- | 6.01 67.00 | US | |||
4 | Palantir Technologies Inc. | | | | 97.993M | 65.724M | 410.581B | 620.02 | 38.78 190.00 | US | |||
5 | Las Vegas Sands Corp. | | | | 7.352M | 4.848M | 34.989B | 27.93 | 30.18 58.05 | US | |||
6 | Wynn Resorts, Limited | | | | 3.185M | 1.888M | 12.858B | 39.25 | 65.25 134.23 | US | |||
7 | CRISPR Therapeutics AG | | | | 3.407M | 2.917M | 6.161B | -- | 30.04 73.95 | US | |||
8 | Celestica Inc. | | | | 3.519M | 3.391M | 26.925B | 54.61 | 53.37 261.83 | US | |||
9 | GameStop Corp. | | | | 9.816M | 8.714M | 11.362B | 35.88 | 20.30 35.81 | US | |||
10 | Jabil Inc. | | | | 2.046M | 1.441M | 21.687B | 36.43 | 108.66 237.14 | US | |||
11 | Arcutis Biotherapeutics, Inc. | | | | 2.661M | 1.769M | 2.389B | -- | 8.03 21.30 | US | |||
12 | QuidelOrtho Corporation | | | | 1.813M | 1.375M | 2.036B | -- | 22.05 49.45 | US | |||
13 | Mineralys Therapeutics, Inc. | | | | 789,214 | 1.522M | 2.952B | -- | 8.24 41.09 | US | |||
14 | VNET Group, Inc. | | | | 4.445M | 7.044M | 2.846B | -- | 3.17 16.13 | US | |||
15 | Melco Resorts & Entertainment Limited | | | | 5.362M | 2.858M | 3.291B | 65.44 | 4.55 10.15 | US | |||
16 | Laureate Education, Inc. | | | | 1.151M | 1.119M | 4.346B | 18.56 | 15.15 31.74 | US | |||
17 | Pagaya Technologies Ltd. | | | | 7.281M | 4.057M | 2.252B | -- | 8.20 44.99 | US | |||
18 | Axcelis Technologies, Inc. | | | | 834,503 | 548,626 | 2.787B | 19.07 | 40.40 107.23 | US | |||
19 | Wingstop Inc. | | | | 1.063M | 839,235 | 7.036B | 44.54 | 204.00 413.48 | US | |||
20 | Upwork Inc. | | | | 2.823M | 3.198M | 2.29B | 10.54 | 9.93 20.54 | US | |||
21 | Carvana Co. | | | | 1.934M | 2.776M | 43.939B | 98.30 | 148.25 413.34 | US | |||
22 | InterDigital, Inc. | | | | 1.601M | 343,375 | 8.75B | 24.93 | 142.53 361.56 | US | |||
23 | NIQ Global Intelligence plc | | | | 2.038M | 2.104M | 4.36B | -- | 14.78 20.39 | US | |||
24 | Bullish | | | | 4.573M | 7.223M | 9.474B | -- | 47.88 118.00 | US | |||
25 | SolarEdge Technologies, Inc. | | | | 3.804M | 4.495M | 2.152B | -- | 10.24 40.50 | US | |||
Rows per page
1-25 of 91