Largest Companies In The Technology Sector
Explore a list of the largest companies in the Technology sector using the Yahoo Finance Screener. Create your own screeners with over 150 different screening criteria
Explore and add more filters
Symbol | Name | 1D Chart | Price (Intraday) | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Week Range | Region | Sector | Follow | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NVIDIA Corporation | | | | 120.26M | 172.127M | 4.568T | 53.81 | 86.62 191.05 | US | Technology | |||
2 | Microsoft Corporation | | | | 11.67M | 20.07M | 3.846T | 37.81 | 344.79 555.45 | US | Technology | |||
3 | Apple Inc. | | | | 41.623M | 55.036M | 3.829T | 39.12 | 169.21 260.10 | US | Technology | |||
4 | Broadcom Inc. | | | | 14.71M | 21.619M | 1.598T | 86.87 | 138.10 374.23 | US | Technology | |||
5 | Oracle Corporation | | | | 11.885M | 19.619M | 815.726B | 66.87 | 118.86 345.72 | US | Technology | |||
6 | Palantir Technologies Inc. | | | | 97.993M | 65.724M | 410.581B | 620.02 | 38.78 190.00 | US | Technology | |||
7 | International Business Machines Corporation | | | | 3.697M | 5.132M | 268.622B | 46.21 | 203.51 296.16 | US | Technology | |||
8 | Cisco Systems, Inc. | | | | 11.098M | 19.178M | 268.501B | 26.79 | 52.11 72.55 | US | Technology | |||
9 | Advanced Micro Devices, Inc. | | | | 38.371M | 53.476M | 267.234B | 101.64 | 76.48 186.65 | US | Technology | |||
10 | Salesforce, Inc. | | | | 6.809M | 8.29M | 228.823B | 34.71 | 226.48 369.00 | US | Technology | |||
11 | Micron Technology, Inc. | | | | 26.475M | 22.961M | 210.205B | 24.21 | 61.54 191.85 | US | Technology | |||
12 | Uber Technologies, Inc. | | | | 8.833M | 17.814M | 201.451B | 16.41 | 59.33 101.99 | US | Technology | |||
13 | Intuit Inc. | | | | 1.294M | 1.905M | 189.571B | 49.88 | 532.65 813.70 | US | Technology | |||
14 | ServiceNow, Inc. | | | | 996,957 | 1.638M | 189.332B | 114.52 | 678.66 1,198.09 | US | Technology | |||
15 | Lam Research Corporation | | | | 8.964M | 11.404M | 183.871B | 35.42 | 56.32 147.91 | US | Technology | |||
16 | Arista Networks Inc | | | | 6.218M | 9.093M | 182.874B | 56.66 | 59.43 156.32 | US | Technology | |||
17 | QUALCOMM Incorporated | | | | 4.042M | 7.591M | 182.545B | 16.30 | 120.80 182.10 | US | Technology | |||
18 | Intel Corporation | | | | 118.103M | 117.884M | 175.208B | -- | 17.67 38.08 | US | Technology | |||
19 | Applied Materials, Inc. | | | | 9.238M | 7.957M | 173.294B | 26.68 | 123.74 226.41 | US | Technology | |||
20 | Texas Instruments Incorporated | | | | 5.165M | 7.003M | 163.936B | 33.33 | 139.95 221.69 | US | Technology | |||
21 | Accenture plc | | | | 3.383M | 4.842M | 152.589B | 20.11 | 229.40 398.35 | US | Technology | |||
22 | Amphenol Corporation | | | | 6.315M | 8.671M | 149.221B | 49.24 | 56.45 126.06 | US | Technology | |||
23 | Adobe Inc. | | | | 3.111M | 4.227M | 145.145B | 21.90 | 330.04 557.90 | US | Technology | |||
24 | KLA Corporation | | | | 748,742 | 948,856 | 145.057B | 37.51 | 551.33 1,155.00 | US | Technology | |||
25 | Palo Alto Networks, Inc. | | | | 4.961M | 8.093M | 140.241B | 130.81 | 144.15 212.10 | US | Technology | |||
Rows per page
1-25 of 502