Sectors
Sectors represent large sections of the economy and include multiple companies. Explore different sector performances below to analyze the economy as a whole.
Sectors
11
Industries
145
Market Cap
75.959T
Select a Sector for a Visual Breakdown
Sector | Market Weight | YTD Return | |
---|---|---|---|
All Sectors | 100.00% | 14.99% | |
Technology | 31.11% | 20.94% | |
Financial Services | 15.06% | 14.68% | |
Consumer Cyclical | 10.73% | 5.80% | |
Communication Services | 9.95% | 25.63% | |
Healthcare | 8.88% | 6.78% | |
Industrials | 8.46% | 17.40% | |
Consumer Defensive | 4.78% | 2.37% | |
Energy | 4.01% | 5.68% | |
Basic Materials | 2.61% | 29.07% | |
Real Estate | 2.24% | 5.82% | |
Utilities | 2.17% | 12.66% |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
-0.24%
Financial Services
0.88%
Consumer Cyclical
-0.73%
Communication Services
-0.63%
Healthcare
1.34%
Industrials
0.47%
Consumer Defensive
0.17%
Energy
Basic Materials
Real Estate
Utilities
<= -3
-2
-1
0
1
2
>= 3