
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
Industry | Market Weight | YTD Return | |
---|---|---|---|
All Industries | 100.00% | 20.94% | |
Semiconductors | 32.62% | 37.94% | |
Software - Infrastructure | 26.95% | 27.33% | |
Consumer Electronics | 16.22% | 1.16% | |
Software - Application | 10.70% | -0.00% | |
Information Technology Services | 3.39% | -9.60% | |
Semiconductor Equipment & Materials | 2.52% | 51.60% | |
Computer Hardware | 2.34% | 43.33% | |
Communication Equipment | 2.21% | 17.10% | |
Electronic Components | 1.80% | 64.26% | |
Scientific & Technical Instruments | 0.90% | 9.84% | |
Solar | 0.23% | 29.11% | |
Electronics & Computer Distribution | 0.13% | 4.73% |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
---|---|---|---|---|---|---|---|
| 213.99 | 19.66% | | | | Strong Buy | |
| 617.50 | 16.55% | | | | Strong Buy | |
| 246.22 | 16.48% | | | | Buy | |
| 370.37 | 6.85% | | | | Strong Buy | |
| 330.87 | 3.46% | | | | Buy | |
| 153.33 | 1.77% | | | | Hold | |
| 76.10 | 1.16% | | | | Buy | |
| 281.25 | 1.16% | | | | Hold | |
| 186.00 | 1.15% | | | | Buy | |
| 334.87 | 0.99% | | | | Buy |
Investing in the Technology Sector
Start Investing in the Technology Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
---|---|---|---|---|
| 127.012B | 0.09% | | |
| 90.25B | 0.08% | | |
| 31.551B | 0.35% | | |
| 21.094B | 0.38% | | |
| 16.145B | 0.08% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
---|---|---|---|---|
| 127.012B | 0.09% | | |
| 29.462B | 1.04% | | |
| 29.462B | 1.04% | | |
| 29.462B | 1.04% | | |
| 29.462B | 1.04% | |
Technology Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: Applied Materials, Inc.
Applied Materials is the largest semiconductor wafer fabrication equipment manufacturer in the world. It has a broad portfolio spanning nearly every corner of the WFE ecosystem. Applied Materials holds leading market share in deposition, which entails the layering of new materials on semiconductor wafers. It is more exposed to general-purpose logic chips made at integrated device manufacturers and foundries. It counts the largest chipmakers in the world as customers, including TSMC, Intel, and Samsung.
RatingPrice TargetDaily – Vickers Top Buyers & Sellers for 10/03/2025
The Vickers Top Buyers & Sellers is a daily report that identifies the five companies the largest insider purchase transactions based on the dollar value of the transactions as well as the five companies the largest insider sales transactions based on the dollar value of the transactions.
Daily – Vickers Top Insider Picks for 10/03/2025
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Analyst Report: Shoals Technologies Group, Inc.
Shoals Technologies Group is a provider of electrical balance of system solutions for solar energy projects, primarily in the United States. EBOS encompasses components that are necessary to carry electric current produced by solar panels to an inverter. The products are sold principally to engineering, procurement, and construction firms that build solar energy projects.
RatingPrice Target